The Farmers
|
||||||||||||||||||||
| Personal details | ||||||||||||||||||||
| Name | - | R M Gunasekara | ||||||||||||||||||
| Village/District | - | Badalkumbura, Monaragala | ||||||||||||||||||
| Gender | - | Male | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | 2 | ||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 1800 | ||||||||||||||||||
| Extent | - | 09 acres | ||||||||||||||||||
| Latex supply per month | - | 200 kg | ||||||||||||||||||
|
||||||||||||||||||||
| Personal details | ||||
| Name | - | Tomas Rajapaksha | ||
| Village/District | - | Karawila,Badalkumbura,Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 3 | ||
| Crop details | ||||
| No of Rubber trees | - | 7000 | ||
| Extent | - | 35 acres | ||
| Latex supply per month | - | 2000 kg | ||
|
||||
| Personal details | ||||
| Name | - | R M Jayaweera | ||
| Village/District | - | Badalkumbura, Monaragala | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 3 | ||
| Crop details | ||||
| No of Rubber trees | - | 800 | ||
| Extent | - | 4 acres | ||
| Latex supply per month | - | 150kg | ||
|
||||
| Personal details | ||||
| Name | - | K D Sureka Priyadarshani | ||
| Village/District | - | Badalkumbura, Monaragala | ||
| Gender | - | Female | ||
| Civil Status | - | unmarried | ||
| No of children | - | |||
| Crop details | ||||
| No of Rubber trees | - | 1100 | ||
| Extent | - | 6 acres | ||
| Latex supply per month | - | 200 kg | ||
|
||||
| Personal details | ||||
| Name | - | R M Thilakawathi | ||
| Village/District | - | Badalkumbura, Monaragala | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 5 | ||
| Crop details | ||||
| No of Rubber trees | - | 250 | ||
| Extent | - | 1.5 acres | ||
| Latex supply per month | - | 120 kg | ||
|
||||
| Personal details | ||||
| Name | - | M V P Punchibandara | ||
| Village/District | - | Badalkumbura,Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 2 | ||
| Crop details | ||||
| No of Rubber trees | - | 220 | ||
| Extent | - | 2 acres | ||
| Latex supply per month | - | 100 kg | ||
|
||||
| Personal details | ||||
| Name | - | W M Palitha Wijeekoon | ||
| Village/District | - | Badalkumbura, Monaragala | ||
| Gender | - | male | ||
| Civil Status | - | Married | ||
| No of children | - | |||
| Crop details | ||||
| No of Rubber trees | - | 400 | ||
| Extent | - | 2 acres | ||
| Latex supply per month | - | 100 kg | ||
|
||||
| Personal details | ||||
| Name | - | K Sumanawathi | ||
| Village/District | - | Badalkumbura, Monaragala | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | |||
| Crop details | ||||
| No of Rubber trees | - | 250 | ||
| Extent | - | 1 acres | ||
| Latex supply per month | - | 45 kg | ||
|
||||
| Personal details | ||||||||||||||||||||
| Name | - | D M Chandrasena | ||||||||||||||||||
| Village/District | - | Badalkumbura, Monaragala | ||||||||||||||||||
| Gender | - | Male | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | 03 | ||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 250 | ||||||||||||||||||
| Extent | - | 1.5 acres | ||||||||||||||||||
| Latex supply per month | - | 60 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Training














