The
Farmers
|
||||||||||||||||||||
| Personal details | ||||||||||||||||||||
| Name | - | M M P Bandara | ||||||||||||||||||
| Village/District | - | Weliyaya, Monaragala | ||||||||||||||||||
| Gender | - | Male | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | |||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 60 | ||||||||||||||||||
| Extent | - | 0.75 acres | ||||||||||||||||||
| Latex supply per month | - | 30 kg | ||||||||||||||||||
|
||||||||||||||||||||
| Personal details | ||||
| Name | - | D M Jayasena | ||
| Village/District | - | Weheragoda, Badalkumbura | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 5 | ||
| Crop details | ||||
| No of Rubber trees | - | 400 | ||
| Extent | - | 5 acres | ||
| Latex supply per month | - | 120 kg | ||
|
||||
| Personal details | ||||
| Name | - | R M Bandaramenika | ||
| Village/District | - | Pussellawa, Badalkumbura | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 01 | ||
| Crop details | ||||
| No of Rubber trees | - | 200 | ||
| Extent | - | 1 acres | ||
| Latex supply per month | - | 60 kg | ||
|
||||
| Personal details | ||||
| Name | - | A V Dayawathi | ||
| Village/District | - | Madama Junction, Badalkumbura | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 03 | ||
| Crop details | ||||
| No of Rubber trees | - | 275 | ||
| Extent | - | 1.75 acres | ||
| Latex supply per month | - | 75 kg | ||
|
||||
| Personal details | ||||
| Name | - | H M Indrapala | ||
| Village/District | - | Meegahamada, Badalkumbura | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 03 | ||
| Crop details | ||||
| No of Rubber trees | - | 3 | ||
| Extent | - | 65 acres | ||
| Latex supply per month | - | 15 kg | ||
|
||||
| Personal details | ||||
| Name | - | D M Kalubanda | ||
| Village/District | - | Nakkala, Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | |||
| Crop details | ||||
| No of Rubber trees | - | 300 | ||
| Extent | - | 2 acres | ||
| Latex supply per month | - | 75 kg | ||
|
||||
| Personal details | ||||
| Name | - | M Nadeesha Udayangani Perera | ||
| Village/District | - | Nakkala, Monaragala | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 01 | ||
| Crop details | ||||
| No of Rubber trees | - | 175 | ||
| Extent | - | 1.5 acres | ||
| Latex supply per month | - | 60 kg | ||
|
||||
| Personal details | ||||
| Name | - | R M Sumanawathi | ||
| Village/District | - | Madugahapattiya, Badalkumbura | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 5 | ||
| Crop details | ||||
| No of Rubber trees | - | 200 | ||
| Extent | - | 2 acres | ||
| Latex supply per month | - | 60 kg | ||
|
||||
| Personal details | ||||||||||||||||||||
| Name | - | R M Lakmini Malkanthi | ||||||||||||||||||
| Village/District | - | Tanwaththa, Monaragala | ||||||||||||||||||
| Gender | - | Female | ||||||||||||||||||
| Civil Status | - | Unmarried | ||||||||||||||||||
| No of children | - | |||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 600 | ||||||||||||||||||
| Extent | - | 3 acres | ||||||||||||||||||
| Latex supply per month | - | 180 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Training












