The
Farmers
|
||||||||||||||||||||
| Personal details | ||||||||||||||||||||
| Name | - | R D Nimal Ranasinghe | ||||||||||||||||||
| Village/District | - | Pussellawa, Badalkumbura | ||||||||||||||||||
| Gender | - | Male | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | 03 | ||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 325 | ||||||||||||||||||
| Extent | - | 07 acres | ||||||||||||||||||
| Latex supply per month | - | 75 kg | ||||||||||||||||||
|
||||||||||||||||||||
| Personal details | ||||
| Name | - | Y M Sunil | ||
| Village/District | - | Pussellawa, Badalkumbura | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 200 | ||
| Extent | - | 3 acres | ||
| Latex supply per month | - | 60kg | ||
|
||||
| Personal details | ||||
| Name | - | N G Rathnapala | ||
| Village/District | - | Karawila, Badalkumbura | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 1 | ||
| Crop details | ||||
| No of Rubber trees | - | 300 | ||
| Extent | - | 3 acres | ||
| Latex supply per month | - | 75 kg | ||
|
||||
| Personal details | ||||
| Name | - | A M Sunil | ||
| Village/District | - | Milagastenna, Badalkumbura | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 01 | ||
| Crop details | ||||
| No of Rubber trees | - | 200 | ||
| Extent | - | 2.5 acres | ||
| Latex supply per month | - | 60 kg | ||
|
||||
| Personal details | ||||
| Name | - | K M Wasantha Udaya / K M Sujani | ||
| Village/District | - | Milegastenna, Badalkumbura | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 200 | ||
| Extent | - | 2 acres | ||
| Latex supply per month | - | 60 kg | ||
|
||||
| Personal details | ||||
| Name | - | A M Sumanasiri | ||
| Village/District | - | Milagastenna, Badalkumbura | ||
| Gender | - | Male | ||
| Civil Status | - | Unmarried | ||
| No of children | - | |||
| Crop details | ||||
| No of Rubber trees | - | 200 | ||
| Extent | - | 3 acres | ||
| Latex supply per month | - | 60 kg | ||
|
||||
| Personal details | ||||
| Name | - | R M Sudubanda | ||
| Village/District | - | Mediriya, Nakkala, Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 6 | ||
| Crop details | ||||
| No of Rubber trees | - | 560 | ||
| Extent | - | 4 acres | ||
| Latex supply per month | - | 100 kg | ||
|
||||
| Personal details | ||||
| Name | - | R W Selawathi | ||
| Village/District | - | Karawila, Badalkumbura | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 600 | ||
| Extent | - | 7 acres | ||
| Latex supply per month | - | 180 kg | ||
|
||||
| Personal details | ||||
| Name | - | Gamage Sirisena | ||
| Village/District | - | Kalugala, Nakkala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 03 | ||
| Crop details | ||||
| No of Rubber trees | - | 200 | ||
| Extent | - | 5 acres | ||
| Latex supply per month | - | 60 kg | ||
|
||||
| Personal details | ||||||||||||||||||||
| Name | - | R W Piyasena Rajapaksha | ||||||||||||||||||
| Village/District | - | Karawila, Badalkumbura | ||||||||||||||||||
| Gender | - | Male | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | 04 | ||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 200 | ||||||||||||||||||
| Extent | - | 4 acres | ||||||||||||||||||
| Latex supply per month | - | 60 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Training
















