The
Farmers
|
||||||||||||||||||||
| Personal details | ||||||||||||||||||||
| Name | - | J Tudugalage | ||||||||||||||||||
| Village/District | - | Godella waththa, Pantiya , Matugama | ||||||||||||||||||
| Gender | - | Male | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | 02 | ||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 400 | ||||||||||||||||||
| Extent | - | 02 acres | ||||||||||||||||||
| Latex supply per month | - | 250 kg | ||||||||||||||||||
|
||||||||||||||||||||
| Personal details | ||||
| Name | - | W Y Somapala | ||
| Village/District | - | Yattowita, Matugama | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 03 | ||
| Crop details | ||||
| No of Rubber trees | - | 200 | ||
| Extent | - | 01 acres | ||
| Latex supply per month | - | 150 kg | ||
|
||||
| Personal details | ||||
| Name | - | M Heemapala | ||
| Village/District | - | Shanthi ,Pelpola ,Galpatha | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 500 | ||
| Extent | - | 2.5 acres | ||
| Latex supply per month | - | 150 kg | ||
|
||||
| Personal details | ||||
| Name | - | G S P Perera | ||
| Village/District | - | No 201/B ,Thibotugoda, Pokunuvita | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 200 | ||
| Extent | - | 01 acres | ||
| Latex supply per month | - | 70 kg | ||
|
||||
| Personal details | ||||
| Name | - | H J Weerasekara | ||
| Village/District | - | 156/A, Puselhena, Haltota | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 700 | ||
| Extent | - | 3.5 acres | ||
| Latex supply per month | - | 300 kg | ||
|
||||
| Personal details | ||||
| Name | - | E D N Elvitigala | ||
| Village/District | - | 197, Barahmanagama, Pannipitiya | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 04 | ||
| Crop details | ||||
| No of Rubber trees | - | 1000 | ||
| Extent | - | 05 acres | ||
| Latex supply per month | - | 200 kg | ||
|
||||
| Personal details | ||||
| Name | - | N R Perera (Wife) | ||
| Village/District | - | Petigamuwa, Halpita | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 1800 | ||
| Extent | - | 08 acres | ||
| Latex supply per month | - | 1000 kg | ||
|
||||
| Personal details | ||||
| Name | - | D M Kotal;awala | ||
| Village/District | - | Welikala, Pokunuwita | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 600 | ||
| Extent | - | 03 acres | ||
| Latex supply per month | - | 300 kg | ||
|
||||
| Personal details | ||||
| Name | - | Nilupha Lionel | ||
| Village/District | - | Boralugoda estate, Pokunuwita | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 01 | ||
| Crop details | ||||
| No of Rubber trees | - | 6000 | ||
| Extent | - | 30 acres | ||
| Latex supply per month | - | 500 kg | ||
|
||||
| Personal details | ||||||||||||||||||||
| Name | - | K K Hemantha | ||||||||||||||||||
| Village/District | - | "Mihira" Ketagoda, Millaniya | ||||||||||||||||||
| Gender | - | Male | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | 02 | ||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 800 | ||||||||||||||||||
| Extent | - | 04 acres | ||||||||||||||||||
| Latex supply per month | - | 450 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Training









