The
Farmers
|
||||||||||||||||||||
| Personal details | ||||||||||||||||||||
| Name | - | J Piyadasa | ||||||||||||||||||
| Village/District | - | Badalkumbura, Monaragala | ||||||||||||||||||
| Gender | - | Male | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | 05 | ||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 272 | ||||||||||||||||||
| Extent | - | 02 acres | ||||||||||||||||||
| Latex supply per month | - | 75 kg | ||||||||||||||||||
|
||||||||||||||||||||
| Personal details | ||||
| Name | - | N V A Sumanadasa | ||
| Village/District | - | Badalkumbura, Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 300 | ||
| Extent | - | 1.5 acres | ||
| Latex supply per month | - | 75 kg | ||
|
||||
| Personal details | ||||
| Name | - | J A G Harman Appuhamy | ||
| Village/District | - | Badalkumbura, Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 03 | ||
| Crop details | ||||
| No of Rubber trees | - | 1000 | ||
| Extent | - | 5 acres | ||
| Latex supply per month | - | 400 kg | ||
|
||||
| Personal details | ||||
| Name | - | R M Swarnalatha | ||
| Village/District | - | Badalkumbura, Monaragala | ||
| Gender | - | Female | ||
| Civil Status | - | Unmarried | ||
| No of children | - | |||
| Crop details | ||||
| No of Rubber trees | - | 120 | ||
| Extent | - | 1 acres | ||
| Latex supply per month | - | 60 KG | ||
|
||||
| Personal details | ||||
| Name | - | T M Ariyadasa | ||
| Village/District | - | Badalkumbura, Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 400 | ||
| Extent | - | 2 acres | ||
| Latex supply per month | - | 120 kg | ||
|
||||
| Personal details | ||||
| Name | - | H A D Kalyanawathi | ||
| Village/District | - | Hidikiula, Monaragala | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 04 | ||
| Crop details | ||||
| No of Rubber trees | - | 700 | ||
| Extent | - | 4 acres | ||
| Latex supply per month | - | 500 kg | ||
|
||||
| Personal details | ||||
| Name | - | N M Wijesundara | ||
| Village/District | - | Magandanamulla, Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 1150 | ||
| Extent | - | 8 acres | ||
| Latex supply per month | - | 750 kg | ||
|
||||
| Personal details | ||||
| Name | - | K Renganathen | ||
| Village/District | - | SIRIGALA MONARAGALA | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 01 | ||
| Crop details | ||||
| No of Rubber trees | - | 800 | ||
| Extent | - | 4 acres | ||
| Latex supply per month | - | 300 kg | ||
|
||||
| Personal details | ||||||||||||||||||||
| Name | - | M A Weerasena | ||||||||||||||||||
| Village/District | - | Weliyaya, Monaragala | ||||||||||||||||||
| Gender | - | Male | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | 01 | ||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 600 | ||||||||||||||||||
| Extent | - | 3 acres | ||||||||||||||||||
| Latex supply per month | - | 200 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Training












