The
Farmers
|
||||||||||||||||||||
| Personal details | ||||||||||||||||||||
| Name | - | Sumanalatha Gunarathne | ||||||||||||||||||
| Village/District | - | Weliyaya, Monaragala | ||||||||||||||||||
| Gender | - | Female | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | |||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 200 | ||||||||||||||||||
| Extent | - | 01 acres | ||||||||||||||||||
| Latex supply per month | - | 75 kg | ||||||||||||||||||
|
||||||||||||||||||||
| Personal details | ||||
| Name | - | N M Appuhamy | ||
| Village/District | - | Batugammana, Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 2 | ||
| Crop details | ||||
| No of Rubber trees | - | 650 | ||
| Extent | - | 2.5 acres | ||
| Latex supply per month | - | 150 kg | ||
|
||||
| Personal details | ||||
| Name | - | W L Shantha Priyanath | ||
| Village/District | - | Kumbukkana, Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 2 | ||
| Crop details | ||||
| No of Rubber trees | - | 400 | ||
| Extent | - | 2 acres | ||
| Latex supply per month | - | 150 kg | ||
|
||||
| Personal details | ||||
| Name | - | T M Thilina Kalinga | ||
| Village/District | - | Badalkumbura, Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 01 | ||
| Crop details | ||||
| No of Rubber trees | - | 70 | ||
| Extent | - | 0.5 acres | ||
| Latex supply per month | - | 60 kg | ||
|
||||
| Personal details | ||||
| Name | - | T R Ranjith Kulathilaka | ||
| Village/District | - | Hulandawa, Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 01 | ||
| Crop details | ||||
| No of Rubber trees | - | 1000 | ||
| Extent | - | 10 acres | ||
| Latex supply per month | - | 750 kg | ||
|
||||
| Personal details | ||||
| Name | - | E A Jayaweera | ||
| Village/District | - | Nakkala, Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 01 | ||
| Crop details | ||||
| No of Rubber trees | - | 600 | ||
| Extent | - | 6 acres | ||
| Latex supply per month | - | 75k g | ||
|
||||
| Personal details | ||||
| Name | - | R M Ukkubanda | ||
| Village/District | - | Nakkala, Monaragala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 04 | ||
| Crop details | ||||
| No of Rubber trees | - | 400 | ||
| Extent | - | 2 acres | ||
| Latex supply per month | - | 75 kg | ||
|
||||
| Personal details | ||||
| Name | - | R M Danasena | ||
| Village/District | - | Nakkala, Badalkumbura | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 03 | ||
| Crop details | ||||
| No of Rubber trees | - | 400 | ||
| Extent | - | 2 acres | ||
| Latex supply per month | - | 100 kg | ||
|
||||
| Personal details | ||||
| Name | - | R M Somawathi | ||
| Village/District | - | Nakkala, Monaragala | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 04 | ||
| Crop details | ||||
| No of Rubber trees | - | 410 | ||
| Extent | - | 2 acres | ||
| Latex supply per month | - | 75 kg | ||
|
||||
| Personal details | ||||||||||||||||||||
| Name | - | R M Jayawathi | ||||||||||||||||||
| Village/District | - | TERAPPAHUWA, NAKKALA | ||||||||||||||||||
| Gender | - | Female | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | 04 | ||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 150 | ||||||||||||||||||
| Extent | - | 1 acre | ||||||||||||||||||
| Latex supply per month | - | 50 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Training











