The
Farmers
|
||||||||||||||||||||
| Personal details | ||||||||||||||||||||
| Name | - | W G Indika | ||||||||||||||||||
| Village/District | - | Pahala Karannagoda, Warakagoda | ||||||||||||||||||
| Gender | - | Male | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | 02 | ||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 400 | ||||||||||||||||||
| Extent | - | 02 acres | ||||||||||||||||||
| Latex supply per month | - | 300 kg | ||||||||||||||||||
|
||||||||||||||||||||
| Personal details | ||||
| Name | - | A S M Karunathilaka | ||
| Village/District | - | Ehala Naragala, Govinna | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 600 | ||
| Extent | - | 03 acres | ||
| Latex supply per month | - | 100 kg | ||
|
||||
| Personal details | ||||
| Name | - | K Gamini Chaminda | ||
| Village/District | - | Diwalakada rd, Govinna | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | |||
| Crop details | ||||
| No of Rubber trees | - | 400 | ||
| Extent | - | 02 acres | ||
| Latex supply per month | - | 100 kg | ||
|
||||
| Personal details | ||||
| Name | - | I A D S Gunathilaka | ||
| Village/District | - | Egaloya Junction, Dispensary | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 01 | ||
| Crop details | ||||
| No of Rubber trees | - | 800 | ||
| Extent | - | 4 acres | ||
| Latex supply per month | - | 350 kg | ||
|
||||
| Personal details | ||||
| Name | - | M R Samarasekara , Superintendent | ||
| Village/District | - | Sarakku Estate ,Bulathsinhala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | |||
| Crop details | ||||
| No of Rubber trees | - | 1600 | ||
| Extent | - | 12 acres | ||
| Latex supply per month | - | 500 kg | ||
|
||||
| Personal details | ||||
| Name | - | M D Senanayake, field officer | ||
| Village/District | - | Sirisela Estate, Bulathsinhala | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | |||
| Crop details | ||||
| No of Rubber trees | - | 10000 | ||
| Extent | - | 50 acres | ||
| Latex supply per month | - | 1500 kg | ||
|
||||
| Personal details | ||||
| Name | - | S P D K K Pathirana | ||
| Village/District | - | Babarakula Estate, Bulathsinhala | ||
| Gender | - | Male | ||
| Civil Status | - | Unmarried | ||
| No of children | - | |||
| Crop details | ||||
| No of Rubber trees | - | 7000 | ||
| Extent | - | 35 acres | ||
| Latex supply per month | - | 2000 kg | ||
|
||||
| Personal details | ||||
| Name | - | W K Geetha Padmini | ||
| Village/District | - | Pahalakarannagoda, Warakagoda | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 200 | ||
| Extent | - | 01 acres | ||
| Latex supply per month | - | 100 kg | ||
|
||||
| Personal details | ||||
| Name | - | W perera (Field officer) | ||
| Village/District | - | Madurawala ,Aguruwatota. | ||
| Gender | - | female | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 600 | ||
| Extent | - | 3 acres | ||
| Latex supply per month | - | 550 kg | ||
|
||||
| Personal details | ||||||||||||||||||||
| Name | - | W D K R Weerakkody | ||||||||||||||||||
| Village/District | - | Pahalakarannagoda, Warakadoda | ||||||||||||||||||
| Gender | - | Male | ||||||||||||||||||
| Civil Status | - | Married | ||||||||||||||||||
| No of children | - | 02 | ||||||||||||||||||
| Crop details | ||||||||||||||||||||
| No of Rubber trees | - | 800 | ||||||||||||||||||
| Extent | - | 04 acres | ||||||||||||||||||
| Latex supply per month | - | 500 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Training









